Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. William Todd Stoeckel, MD for Medicare patients.
| doctor visit | 18 |
|---|
(No ratings)
Dr. William Todd Stoeckel, MD is a plastic surgeon in Cary, NC specializing in plastic surgery.
Volume of procedures performed by Dr. William Todd Stoeckel, MD for Medicare patients.
| doctor visit | 18 |
|---|
Volume of procedures performed by Dr. William Todd Stoeckel, MD for Medicare patients.
| doctor visit | 13 |
|---|
Information about Medicare patients treated by Dr. William Todd Stoeckel, MD.
| Male | 14 |
|---|---|
| Female | 18 |
| From 65 to 74 | 14 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 34 |
|---|---|
| High Cholesterol | 44 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. William Todd Stoeckel, MD for Medicare patients.
| doctor visit | 11 |
|---|
| Hypertension | 61 |
|---|---|
| High Cholesterol | 48 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. William Todd Stoeckel, MD for Medicare patients.
| doctor visit | 12 |
|---|
| Hypertension | 65 |
|---|---|
| High Cholesterol | 0 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Information about Medicare patients treated by Dr. William Todd Stoeckel, MD.
| From 65 to 74 | 12 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 57 |
|---|---|
| High Cholesterol | 50 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. William Todd Stoeckel, MD for Medicare patients.
| doctor visit | 28 |
|---|
Information about Medicare patients treated by Dr. William Todd Stoeckel, MD.
| Male | 20 |
|---|---|
| Female | 14 |
| From 65 to 74 | 17 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 59 |
|---|---|
| High Cholesterol | 38 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. William Todd Stoeckel, MD for Medicare patients.
| doctor visit | 17 |
|---|
Information about Medicare patients treated by Dr. William Todd Stoeckel, MD.
| Male | 14 |
|---|---|
| Female | 14 |
| From 65 to 74 | 14 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 46 |
|---|---|
| High Cholesterol | 54 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. William Todd Stoeckel, MD for Medicare patients.
| doctor visit | 16 |
|---|
Information about Medicare patients treated by Dr. William Todd Stoeckel, MD.
| Male | 6 |
|---|---|
| Female | 6 |
| 75 to 84 | 0 |
|---|---|
| 85 and over | 0 |
| Less than 65 | 0 |
| 65 to 74 | 8 |
The highest averages of the most common conditions of Medicare patients that Dr. William Todd Stoeckel, MD treated were hypertension and high cholesterol.
| Hypertension | 46 |
|---|---|
| High Cholesterol | 33 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoporosis | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Atrial Fibrillation | 0 |
| Cancer | 0 |
| Dementia | 0 |
He has a state license in North Carolina.
Licensed In: North Carolina
Dr. William Todd Stoeckel, MD does not have any reviews yet, be the first to leave a review of Dr. William Todd Stoeckel, MD here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. William Todd Stoeckel, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Allergan Inc. |
$1,761
NATRELLE $343 |
BOTOX COSMETIC $135 |
SERI $85 |
$1,198 |
|
|---|---|---|---|---|---|
| Mentor Worldwide LLC |
$703
Reconstruction $284 |
ARTOURA Breast Tissue Expander $169 |
MemoryShape Breast Implants $148 |
MemoryGel Breast Implants $85 |
MENTOR MemoryGel Resterilizable Gel Sizer $17 |
| Sientra, Inc. |
$661
SIENTRA HIGH STRENGTH COHESIVE SILICONE GEL BREAST IMPLANT $515 |
SIENTRA HIGH STRENGTH COHESIVE SILICONE GEL BREAT IMPLANT $147 |
|||
| Aesculap, Inc. |
$540
$540 |
||||
| Allergan, Inc. |
$242
NATRELLE SALINE-FILLED BREAST IMPLANTS $62 |
NATRELLE $24 |
BOTOX COSMETIC $18 |
$137 |
|
| Other |
$318
$318 |
| Food and Beverage | $2,755 |
|---|---|
| Travel and Lodging | $850 |
| Gift | $540 |
| Education | $79 |
Dr. William Todd Stoeckel, MD has received 24 research payments totaling $10,150.
Dr. William Stoeckel is a plastic surgery specialist in Cary, NC. Dr. Stoeckel obtained a license to practice in North Carolina.