Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
| doctor visit | 251 |
|---|
(No ratings)
Dr. Roderick Fields, MD is a rheumatologist in Albuquerque, NM specializing in adult rheumatology.
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
| doctor visit | 251 |
|---|
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
| doctor visit | 300 |
|---|
Information about Medicare patients treated by Dr. Roderick Fields, MD.
| Male | 38 |
|---|---|
| Female | 99 |
| Non-Hispanic White | 68 |
|---|---|
| Black | 0 |
| Hispanic | 54 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 51 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 67 |
| Hypertension | 49 |
|---|---|
| High Cholesterol | 31 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 33 |
| Chronic Kidney Disease | 16 |
| Asthma | 0 |
| Osteoperosis | 18 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 28 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Roderick Fields, MD treated as a rheumatologist in Albuquerque, NM during 2014 were X-rays and musculoskeletal imaging.
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
| doctor visit | 349 |
|---|---|
| musculoskeletal imaging | 19 |
| X-rays | 19 |
Information about Medicare patients treated by Dr. Roderick Fields, MD.
| Male | 47 |
|---|---|
| Female | 116 |
| Non-Hispanic White | 80 |
|---|---|
| Black | 0 |
| Hispanic | 62 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 57 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 77 |
| Hypertension | 48 |
|---|---|
| High Cholesterol | 32 |
| Stroke | 0 |
| Ischemic Heart Disease | 23 |
| Depression | 30 |
| Chronic Kidney Disease | 20 |
| Asthma | 0 |
| Osteoperosis | 18 |
| Atrial Fibrilation | 7 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 28 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
| doctor visit | 409 |
|---|
Information about Medicare patients treated by Dr. Roderick Fields, MD.
| Male | 80 |
|---|---|
| Female | 264 |
| Non-Hispanic White | 170 |
|---|---|
| Black | 0 |
| Hispanic | 136 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 126 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 170 |
| Hypertension | 48 |
|---|---|
| High Cholesterol | 31 |
| Stroke | 0 |
| Ischemic Heart Disease | 18 |
| Depression | 28 |
| Chronic Kidney Disease | 17 |
| Asthma | 10 |
| Osteoperosis | 17 |
| Atrial Fibrilation | 0 |
| Heart Failure | 9 |
| Chronic Obstructive Pulmonary Disease | 8 |
| Diabetes | 26 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
| doctor visit | 357 |
|---|
Information about Medicare patients treated by Dr. Roderick Fields, MD.
| Male | 45 |
|---|---|
| Female | 135 |
| Non-Hispanic White | 86 |
|---|---|
| Black | 0 |
| Hispanic | 72 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 63 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 86 |
| Hypertension | 57 |
|---|---|
| High Cholesterol | 34 |
| Stroke | 0 |
| Ischemic Heart Disease | 20 |
| Depression | 36 |
| Chronic Kidney Disease | 33 |
| Asthma | 17 |
| Osteoperosis | 18 |
| Atrial Fibrilation | 7 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 31 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
| doctor visit | 351 |
|---|
Information about Medicare patients treated by Dr. Roderick Fields, MD.
| Male | 50 |
|---|---|
| Female | 146 |
| Non-Hispanic White | 93 |
|---|---|
| Black | 0 |
| Hispanic | 65 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 67 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 92 |
| Hypertension | 58 |
|---|---|
| High Cholesterol | 37 |
| Stroke | 0 |
| Ischemic Heart Disease | 26 |
| Depression | 42 |
| Chronic Kidney Disease | 38 |
| Asthma | 16 |
| Osteoperosis | 21 |
| Atrial Fibrilation | 0 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 34 |
| Dementia | 8 |
| Cancer | 0 |
The top procedures that Dr. Roderick Fields, MD treated as a rheumatologist in Albuquerque, NM during 2018 were hospital care and inpatient care.
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
| doctor visit | 185 |
|---|---|
| hospital care | 19 |
| inpatient care | 19 |
Information about Medicare patients treated by Dr. Roderick Fields, MD.
| Male | 36 |
|---|---|
| Female | 100 |
| Non-Hispanic White | 69 |
|---|---|
| Black | 0 |
| Hispanic | 45 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 63 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 54 |
| Hypertension | 58 |
|---|---|
| High Cholesterol | 37 |
| Stroke | 0 |
| Ischemic Heart Disease | 27 |
| Depression | 39 |
| Chronic Kidney Disease | 37 |
| Asthma | 10 |
| Osteoperosis | 21 |
| Atrial Fibrilation | 0 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 28 |
| Dementia | 10 |
| Cancer | 0 |
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
| doctor visit | 19 |
|---|
Information about Medicare patients treated by Dr. Roderick Fields, MD.
| Non-Hispanic White | 12 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 13 |
| Hypertension | 70 |
|---|---|
| High Cholesterol | 0 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 41 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
| doctor visit | 56 |
|---|
Information about Medicare patients treated by Dr. Roderick Fields, MD.
| Male | 30 |
|---|---|
| Female | 71 |
| Non-Hispanic White | 42 |
|---|---|
| Black | 0 |
| Hispanic | 40 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 45 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 41 |
| Hypertension | 52 |
|---|---|
| High Cholesterol | 37 |
| Stroke | 0 |
| Ischemic Heart Disease | 26 |
| Depression | 36 |
| Chronic Kidney Disease | 30 |
| Asthma | 14 |
| Osteoperosis | 23 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 24 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
| doctor visit | 201 |
|---|
Information about Medicare patients treated by Dr. Roderick Fields, MD.
| Male | 39 |
|---|---|
| Female | 125 |
| Non-Hispanic White | 78 |
|---|---|
| Black | 0 |
| Hispanic | 61 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 76 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 60 |
| Hypertension | 48 |
|---|---|
| High Cholesterol | 38 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 37 |
| Chronic Kidney Disease | 30 |
| Asthma | 16 |
| Osteoperosis | 25 |
| Atrial Fibrilation | 0 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 25 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
| doctor visit | 207 |
|---|
Information about Medicare patients treated by Dr. Roderick Fields, MD.
| Male | 38 |
|---|---|
| Female | 111 |
| Non-Hispanic White | 66 |
|---|---|
| Black | 0 |
| Hispanic | 57 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 67 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 53 |
| Hypertension | 64 |
|---|---|
| High Cholesterol | 58 |
| Stroke | 0 |
| Ischemic Heart Disease | 19 |
| Depression | 36 |
| Chronic Kidney Disease | 24 |
| Asthma | 22 |
| Osteoperosis | 35 |
| Atrial Fibrilation | 10 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 15 |
| Diabetes | 32 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Roderick Fields, MD for Medicare patients.
The highest averages for the top procedures that Dr. Roderick Fields, MD treated as a rheumatologist in Albuquerque, NM were X-rays, hospital care, inpatient care and musculoskeletal imaging.
| doctor visit | 244 |
|---|---|
| hospital care | 19 |
| inpatient care | 19 |
| musculoskeletal imaging | 19 |
| X-rays | 19 |
Information about Medicare patients treated by Dr. Roderick Fields, MD.
| Male | 36 |
|---|---|
| Female | 106 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 69 |
| Native American / Alaskan Native | 0 |
| Hispanic | 53 |
| Other | 0 |
| 75 to 84 | 0 |
|---|---|
| 85 and over | 0 |
| Less than 65 | 64 |
| 65 to 74 | 55 |
The highest averages of the most common conditions of Medicare patients that Dr. Roderick Fields, MD treated were hypertension, high cholesterol, depression and chronic kidney disease.
| Hypertension | 50 |
|---|---|
| High Cholesterol | 30 |
| Stroke | 0 |
| Ischemic Heart Disease | 18 |
| Depression | 28 |
| Chronic Kidney Disease | 26 |
| Asthma | 9 |
| Osteoporosis | 17 |
| Heart Failure | 9 |
| Chronic Obstructive Pulmonary Disease | 8 |
| Diabetes | 23 |
| Atrial Fibrillation | 2 |
| Dementia | 1 |
| Cancer | 0 |
He has a state license in New Mexico.
Licensed In: New Mexico
Dr. Roderick Fields, MD does not have any reviews yet, be the first to leave a review of Dr. Roderick Fields, MD here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Roderick Fields, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Amgen Inc. |
$677
Prolia $284 |
Tavneos $243 |
Enbrel $151 |
|||
|---|---|---|---|---|---|---|
| AbbVie, Inc. |
$636
Humira $476 |
$160 |
||||
| Janssen Biotech, Inc. |
$370
SIMPONI ARIA $269 |
STELARA $69 |
REMICADE $32 |
|||
| Genentech USA, Inc. |
$356
Actemra $312 |
Rituxan $45 |
||||
| UCB, Inc. |
$283
Cimzia $283 |
|||||
| Other |
$847
ORENCIA $204 |
BENLYSTA $125 |
ACTHAR $95 |
SIMPONI ARIA $81 |
XELJANZ $59 |
Other $283 |
| Food and Beverage | $2,951 |
|---|---|
| Education | $217 |
Dr. Roderick Fields specializes in adult rheumatology and practices in Albuquerque, NM. He is professionally affiliated with the University of New Mexico Medical Group. Dr. Fields studied medicine at the University of New Mexico School of Medicine.