Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 371 |
|---|
Dr. Ranjana Sood, MD is a rheumatologist in Los Gatos, CA specializing in adult rheumatology. This provider graduated from UMDNJ-Robert Wood Johnson Medical School. Dr. Ranjana Sood, MD is affiliated with El Camino Health, Brown and Toland Physicians and Sutter Health.
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 371 |
|---|
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 297 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 37 |
|---|---|
| Female | 119 |
| Non-Hispanic White | 93 |
|---|---|
| Black | 0 |
| Hispanic | 13 |
| Asian | 37 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 63 |
|---|---|
| From 75 to 84 | 53 |
| 85 and over | 23 |
| Less than 65 | 17 |
| Hypertension | 58 |
|---|---|
| High Cholesterol | 47 |
| Stroke | 0 |
| Ischemic Heart Disease | 16 |
| Depression | 22 |
| Chronic Kidney Disease | 22 |
| Asthma | 0 |
| Osteoperosis | 15 |
| Atrial Fibrilation | 10 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 23 |
| Dementia | 12 |
| Cancer | 0 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 307 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 38 |
|---|---|
| Female | 119 |
| Non-Hispanic White | 92 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 40 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 61 |
|---|---|
| From 75 to 84 | 53 |
| 85 and over | 27 |
| Less than 65 | 16 |
| Hypertension | 62 |
|---|---|
| High Cholesterol | 39 |
| Stroke | 7 |
| Ischemic Heart Disease | 19 |
| Depression | 26 |
| Chronic Kidney Disease | 18 |
| Asthma | 7 |
| Osteoperosis | 17 |
| Atrial Fibrilation | 10 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 19 |
| Dementia | 10 |
| Cancer | 8 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 339 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 84 |
|---|---|
| Female | 230 |
| Non-Hispanic White | 184 |
|---|---|
| Black | 0 |
| Hispanic | 38 |
| Asian | 66 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 136 |
|---|---|
| From 75 to 84 | 108 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 52 |
|---|---|
| High Cholesterol | 44 |
| Stroke | 0 |
| Ischemic Heart Disease | 17 |
| Depression | 29 |
| Chronic Kidney Disease | 22 |
| Asthma | 8 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 0 |
| Heart Failure | 8 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 20 |
| Dementia | 0 |
| Cancer | 8 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 430 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 53 |
|---|---|
| Female | 145 |
| Non-Hispanic White | 128 |
|---|---|
| Black | 0 |
| Hispanic | 25 |
| Asian | 34 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 91 |
|---|---|
| From 75 to 84 | 69 |
| 85 and over | 21 |
| Less than 65 | 17 |
| Hypertension | 54 |
|---|---|
| High Cholesterol | 42 |
| Stroke | 0 |
| Ischemic Heart Disease | 17 |
| Depression | 30 |
| Chronic Kidney Disease | 28 |
| Asthma | 13 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 8 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 24 |
| Dementia | 7 |
| Cancer | 9 |
The top procedures that Dr. Ranjana Sood, MD treated as a rheumatologist in Los Gatos, CA during 2017 were aspiration and injections.
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| aspiration | 13 |
|---|---|
| doctor visit | 447 |
| injections | 13 |
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 63 |
|---|---|
| Female | 164 |
| Non-Hispanic White | 146 |
|---|---|
| Black | 0 |
| Hispanic | 24 |
| Asian | 38 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 91 |
|---|---|
| From 75 to 84 | 99 |
| 85 and over | 26 |
| Less than 65 | 11 |
| Hypertension | 52 |
|---|---|
| High Cholesterol | 41 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 29 |
| Chronic Kidney Disease | 31 |
| Asthma | 9 |
| Osteoperosis | 15 |
| Atrial Fibrilation | 10 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 27 |
| Dementia | 7 |
| Cancer | 9 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 465 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 49 |
|---|---|
| Female | 173 |
| Non-Hispanic White | 133 |
|---|---|
| Black | 0 |
| Hispanic | 22 |
| Asian | 44 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 93 |
|---|---|
| From 75 to 84 | 90 |
| 85 and over | 27 |
| Less than 65 | 12 |
| Hypertension | 46 |
|---|---|
| High Cholesterol | 44 |
| Stroke | 0 |
| Ischemic Heart Disease | 15 |
| Depression | 22 |
| Chronic Kidney Disease | 22 |
| Asthma | 0 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 9 |
| Heart Failure | 9 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 21 |
| Dementia | 6 |
| Cancer | 11 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 463 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 45 |
|---|---|
| Female | 163 |
| Non-Hispanic White | 137 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 37 |
| Other | 16 |
| Native American | 0 |
| From 65 to 74 | 80 |
|---|---|
| From 75 to 84 | 88 |
| 85 and over | 28 |
| Less than 65 | 0 |
| Hypertension | 50 |
|---|---|
| High Cholesterol | 46 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 20 |
| Chronic Kidney Disease | 23 |
| Asthma | 6 |
| Osteoperosis | 17 |
| Atrial Fibrilation | 14 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 21 |
| Dementia | 7 |
| Cancer | 11 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 333 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 51 |
|---|---|
| Female | 126 |
| Non-Hispanic White | 114 |
|---|---|
| Black | 0 |
| Hispanic | 11 |
| Asian | 38 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 71 |
|---|---|
| From 75 to 84 | 68 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 48 |
|---|---|
| High Cholesterol | 47 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 18 |
| Chronic Kidney Disease | 27 |
| Asthma | 10 |
| Osteoperosis | 16 |
| Atrial Fibrilation | 10 |
| Heart Failure | 18 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 28 |
| Dementia | 8 |
| Cancer | 15 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 392 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 52 |
|---|---|
| Female | 143 |
| Non-Hispanic White | 127 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 33 |
| Other | 17 |
| Native American | 0 |
| From 65 to 74 | 82 |
|---|---|
| From 75 to 84 | 80 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 53 |
|---|---|
| High Cholesterol | 49 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 17 |
| Chronic Kidney Disease | 26 |
| Asthma | 10 |
| Osteoperosis | 13 |
| Atrial Fibrilation | 10 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 26 |
| Dementia | 6 |
| Cancer | 9 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
| doctor visit | 300 |
|---|
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 44 |
|---|---|
| Female | 127 |
| Non-Hispanic White | 111 |
|---|---|
| Black | 0 |
| Hispanic | 14 |
| Asian | 31 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 57 |
|---|---|
| From 75 to 84 | 70 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 60 |
|---|---|
| High Cholesterol | 65 |
| Stroke | 0 |
| Ischemic Heart Disease | 19 |
| Depression | 18 |
| Chronic Kidney Disease | 26 |
| Asthma | 11 |
| Osteoperosis | 23 |
| Atrial Fibrilation | 15 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 20 |
| Dementia | 0 |
| Cancer | 16 |
Volume of procedures performed by Dr. Ranjana Sood, MD for Medicare patients.
The highest averages for the top procedures that Dr. Ranjana Sood, MD treated as a rheumatologist in Los Gatos, CA were aspiration and injections.
| aspiration | 13 |
|---|---|
| doctor visit | 376 |
| injections | 13 |
Information about Medicare patients treated by Dr. Ranjana Sood, MD.
| Male | 46 |
|---|---|
| Female | 137 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 36 |
| Non-Hispanic White | 115 |
| Native American / Alaskan Native | 0 |
| Hispanic | 13 |
| Other | 3 |
| 75 to 84 | 70 |
|---|---|
| 85 and over | 13 |
| Less than 65 | 6 |
| 65 to 74 | 75 |
The highest averages of the most common conditions of Medicare patients that Dr. Ranjana Sood, MD treated were hypertension, high cholesterol, chronic kidney disease and depression.
| Hypertension | 48 |
|---|---|
| High Cholesterol | 42 |
| Stroke | 0 |
| Ischemic Heart Disease | 17 |
| Depression | 21 |
| Chronic Kidney Disease | 22 |
| Asthma | 6 |
| Osteoporosis | 14 |
| Heart Failure | 10 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 20 |
| Atrial Fibrillation | 8 |
| Dementia | 5 |
| Cancer | 8 |
Dr. Ranjana Sood, MD graduated from UMDNJ-Robert Wood Johnson Medical School. This provider completed residency at UMDNJ-Robert Wood Johnson Medical School Affiliated Hospitals. This provider is certified by the Board Certification: Rheumatology and has a state license in California.
Medical School: UMDNJ-Robert Wood Johnson Medical School
Residency: UMDNJ-Robert Wood Johnson Medical School Affiliated Hospitals
Board Certification: Board Certification: Rheumatology
Licensed In: California
Dr. Ranjana Sood, MD is associated with these hospitals and organizations:
Dr. Ranjana Sood, MD appears to accept the following insurance providers: Blue Shield of California, Medicare Advantage, HealthSmart, MultiPlan, United Healthcare, TRICARE, Medicare, Cigna, Alliance PPO, Anthem Blue Cross of California, Private Healthcare Systems (PHCS), Accepted Valley Health Plan Plans: Classic Commercial HMO Plan only, Accepted Central California Alliance for Health Plans: TotalCare (HMO D-SNP), Accepted SCAN Plans: SCAN Compass (HMO), Accepted Santa Clara Family Health Plan Plans: DualConnect (HMO D-SNP), Accepted Provider Networks of America Plans: PPO, Accepted Sutter Health Plan Plans: Individual and Family Plan HMO: Large and Small Group HMO, Accepted Chinese Community Health Plan Plans: Active Choice- PPO Silver: Amber 50 HMO Silver: American Indian/Alaskan Native (Covered CA for Individual & Families): Bronze 60 HDHP HMO (including... and Accepted Aetna Plans: Aetna Choice POS II: Aetna Select EPO: Aetna Select Open Access: Aetna Signature Administrators (ASA): Aetna Student Health Program: Health Fund HMO (aka HMO/HRA): Health Fund....
According to our sources, Dr. Ranjana Sood, MD accepts the following insurance providers:
Dr. Ranjana Sood, MD has a high overall rating with an average of 4.49 out of 5 stars based on 148 ratings. We collect ratings and reviews of Dr. Ranjana Sood, MD from all over the web to help you find the right in Los Gatos, CA.
These charts describe general payments received by Dr. Ranjana Sood, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| AbbVie, Inc. |
$993
Humira $834 |
Rinvoq $144 |
$14 |
|||
|---|---|---|---|---|---|---|
| Celgene Corporation |
$791
Otezla $688 |
$103 |
||||
| Novartis Pharmaceuticals Corporation |
$523
COSENTYX $523 |
|||||
| UCB, Inc. |
$393
Cimzia $144 |
$249 |
||||
| Janssen Biotech, Inc. |
$269
Tremfya $269 |
|||||
| Other |
$1,011
SAPHNELO $261 |
Enbrel $250 |
XELJANZ $179 |
ACTHAR- RHEUM $124 |
Rinvoq $103 |
Other $94 |
| Food and Beverage | $3,895 |
|---|---|
| Education | $86 |
Dr. Ranjana Sood is an adult rheumatology specialist in Mountain View, CA and Los Gatos, CA. Dr. Sood is rated highly by Dr. Sood's patients. Dr. Sood seems to honor Anthem, Blue California, and HealthSmart, as well as other insurance carriers. Dr. Sood's education and training includes medical school at UMDNJ-Robert Wood Johnson Medical School and residency at a hospital affiliated with UMDNJ-Robert Wood Johnson Medical School. Dr. Sood (or staff) speaks Hindi and Punjabi. Dr. Sood's professional affiliations include El Camino Health, Brown and Toland Physicians, and Sutter Health. El Camino Health reports that Dr. Sood is accepting new patients at Dr. Sood's office in MOUNTAIN VIEW, CA.