Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Peter Stu Katz, MD for Medicare patients.
| doctor visit | 67 |
|---|
Dr. Peter Stu Katz, MD is a family medicine practitioner in Boynton Beach, FL specializing in family medicine.
Volume of procedures performed by Dr. Peter Stu Katz, MD for Medicare patients.
| doctor visit | 67 |
|---|
Volume of procedures performed by Dr. Peter Stu Katz, MD for Medicare patients.
| doctor visit | 99 |
|---|
Information about Medicare patients treated by Dr. Peter Stu Katz, MD.
| Male | 15 |
|---|---|
| Female | 29 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 24 |
| Hypertension | 61 |
|---|---|
| High Cholesterol | 39 |
| Stroke | 0 |
| Ischemic Heart Disease | 27 |
| Depression | 48 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Peter Stu Katz, MD for Medicare patients.
| doctor visit | 138 |
|---|
Information about Medicare patients treated by Dr. Peter Stu Katz, MD.
| Male | 23 |
|---|---|
| Female | 31 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 30 |
| Hypertension | 44 |
|---|---|
| High Cholesterol | 22 |
| Stroke | 0 |
| Ischemic Heart Disease | 24 |
| Depression | 22 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Peter Stu Katz, MD for Medicare patients.
| doctor visit | 159 |
|---|
Information about Medicare patients treated by Dr. Peter Stu Katz, MD.
| Male | 42 |
|---|---|
| Female | 70 |
| Non-Hispanic White | 90 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 66 |
| Hypertension | 63 |
|---|---|
| High Cholesterol | 39 |
| Stroke | 0 |
| Ischemic Heart Disease | 36 |
| Depression | 36 |
| Chronic Kidney Disease | 20 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 20 |
| Diabetes | 20 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Peter Stu Katz, MD for Medicare patients.
| doctor visit | 136 |
|---|
Information about Medicare patients treated by Dr. Peter Stu Katz, MD.
| Male | 21 |
|---|---|
| Female | 24 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 29 |
| Hypertension | 56 |
|---|---|
| High Cholesterol | 40 |
| Stroke | 0 |
| Ischemic Heart Disease | 27 |
| Depression | 44 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Peter Stu Katz, MD for Medicare patients.
| doctor visit | 73 |
|---|
Information about Medicare patients treated by Dr. Peter Stu Katz, MD.
| Male | 14 |
|---|---|
| Female | 22 |
| From 65 to 74 | 0 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 20 |
| Hypertension | 42 |
|---|---|
| High Cholesterol | 33 |
| Stroke | 0 |
| Ischemic Heart Disease | 31 |
| Depression | 36 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Peter Stu Katz, MD for Medicare patients.
| doctor visit | 112 |
|---|
Information about Medicare patients treated by Dr. Peter Stu Katz, MD.
| Male | 19 |
|---|---|
| Female | 29 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 15 |
| Native American / Alaskan Native | 0 |
| Hispanic | 0 |
| Other | 0 |
| 75 to 84 | 0 |
|---|---|
| 85 and over | 0 |
| Less than 65 | 28 |
| 65 to 74 | 0 |
The highest averages of the most common conditions of Medicare patients that Dr. Peter Stu Katz, MD treated were hypertension, depression, high cholesterol and ischemic heart disease.
| Hypertension | 44 |
|---|---|
| High Cholesterol | 28 |
| Stroke | 0 |
| Ischemic Heart Disease | 24 |
| Depression | 31 |
| Chronic Kidney Disease | 3 |
| Asthma | 0 |
| Osteoporosis | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 3 |
| Diabetes | 3 |
| Atrial Fibrillation | 0 |
| Dementia | 0 |
| Cancer | 0 |
He has a state license in Florida.
Licensed In: Florida
Dr. Peter Stu Katz, MD has an average of 2.33 out of 5 stars based on 3 ratings. We collect ratings and reviews of Dr. Peter Stu Katz, MD from all over the web to help you find the right in Boynton Beach, FL.
These charts describe general payments received by Dr. Peter Stu Katz, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Orexo US, Inc. |
$322
Zubsolv $322 |
|||||
|---|---|---|---|---|---|---|
| Reckitt Benckiser Pharmaceuticals Inc. |
$211
SUBOXONE SUBLINGUAL FILM $211 |
|||||
| BioDelivery Sciences International, Inc. |
$169
BUNAVAIL BUNAVAIL 6.3 mg 30-count box $169 |
|||||
| Cardiovascular Systems Inc. |
$157
Atherectomy Device $157 |
|||||
| Alkermes, Inc. |
$150
$150 |
|||||
| Other |
$732
Belviq $145 |
STENDRA $125 |
MOVANTIK $125 |
Contrave $122 |
TANZEUM $84 |
Other $131 |
| Food and Beverage | $1,380 |
|---|---|
| Honoraria | $190 |
| Consulting Fee | $150 |
| Education | $21 |
Dr. Peter Katz is a physician who specializes in family medicine. Dr. Katz has received a 2.5 out of 5 star rating by his patients.