(No ratings)
Dr. Nicholas Hughes Hyde, MD is a phlebologist in Walnut Creek, CA specializing in vein disease (phlebology) and anesthesiology.
He has a state license in California.
Licensed In: California
Dr. Nicholas Hughes Hyde, MD does not have any reviews yet, be the first to leave a review of Dr. Nicholas Hughes Hyde, MD here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Nicholas Hughes Hyde, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Medtronic Vascular, Inc. |
$977
VenaSeal $799 |
CVI $159 |
Closure RFS $19 |
|---|---|---|---|
| Tactile Systems Technology Inc |
$18
ENTRE $18 |
| Travel and Lodging | $704 |
|---|---|
| Food and Beverage | $291 |
This table describes ownership payments received by Dr. Nicholas Hughes Hyde, MD.
| Pulmonx Corporation | 2019 | $527.00 | Physician Covered Recipient | Shares of Common Stock that have not been registered under the Securities Act of 1933 |
| Pulmonx Corporation | 2013 | $284.58 | Physician Covered Recipient | Shares of Common Stock that have not been registered under the Securities Act of 1933, and have been acquired for investment and not with a veiw to, or in connection with, the sale or distribution thereof. |
| Pulmonx Corporation | 2013 | $284.58 | Physician Covered Recipient | Shares of Common Stock that have not been registered under the Securities Act of 1933, and have been acquired for investment and not with a veiw to, or in connection with, the sale or distribution thereof. |
| Pulmonx Corporation | 2015 | $158.10 | Physician Covered Recipient | Shares of Common Stock that have not been registered under the Securities Act of 1933 |
| Pulmonx Corporation | 2018 | $158.10 | Physician Covered Recipient | Shares of Common Stock that have not been registered under the Securities Act of 1933 |
| Pulmonx Corporation | 2014 | $147.56 | Physician Covered Recipient | Shares of Common Stock that have not been registered under the Securities Act of 1933, and have been acquired for investment and not with a veiw to, or in connection with, the sale or distribution thereof. |
| Pulmonx Corporation | 2016 | $137.02 | Physician Covered Recipient | Shares of Common Stock that have not been registered under the Securities Act of 1933 |
| Pulmonx Corporation | 2017 | $137.02 | Physician Covered Recipient | Shares of Common Stock that have not been registered under the Securities Act of 1933 |
Dr. Nicholas Hyde's areas of specialization are anesthesiology and vein disease (phlebology); he sees patients in Walnut Creek, CA. Dr. Hyde obtained a license to practice in California.