Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
| doctor visit | 261 |
|---|
Dr. Navid Geula, DO is a family medicine practitioner in Huntington Beach, CA specializing in family medicine and general practice. He graduated from Western University of Health Sciences in 2006 and has 20 years of experience. Dr. Navid Geula, DO is affiliated with SADDLEBACK MEDICAL GROUP INC.
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
| doctor visit | 261 |
|---|
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
| doctor visit | 387 |
|---|
Information about Medicare patients treated by Dr. Navid Geula, DO.
| Male | 58 |
|---|---|
| Female | 67 |
| Non-Hispanic White | 54 |
|---|---|
| Black | 0 |
| Hispanic | 58 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 61 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 39 |
| Hypertension | 59 |
|---|---|
| High Cholesterol | 51 |
| Stroke | 0 |
| Ischemic Heart Disease | 24 |
| Depression | 18 |
| Chronic Kidney Disease | 18 |
| Asthma | 0 |
| Osteoperosis | 10 |
| Atrial Fibrilation | 0 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 33 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Navid Geula, DO treated as a family medicine practitioner in Huntington Beach, CA during 2014 were preventive care and vaccines.
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
| doctor visit | 287 |
|---|---|
| preventive care | 15 |
| vaccines | 15 |
Information about Medicare patients treated by Dr. Navid Geula, DO.
| Male | 69 |
|---|---|
| Female | 55 |
| Non-Hispanic White | 50 |
|---|---|
| Black | 0 |
| Hispanic | 62 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 58 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 41 |
| Hypertension | 64 |
|---|---|
| High Cholesterol | 51 |
| Stroke | 0 |
| Ischemic Heart Disease | 23 |
| Depression | 19 |
| Chronic Kidney Disease | 15 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 17 |
| Chronic Obstructive Pulmonary Disease | 14 |
| Diabetes | 43 |
| Dementia | 0 |
| Cancer | 9 |
The top procedures that Dr. Navid Geula, DO treated as a family medicine practitioner in Huntington Beach, CA during 2015 were preventive care and vaccines.
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
| doctor visit | 320 |
|---|---|
| preventive care | 17 |
| vaccines | 17 |
Information about Medicare patients treated by Dr. Navid Geula, DO.
| Male | 110 |
|---|---|
| Female | 114 |
| Non-Hispanic White | 0 |
|---|---|
| Black | 0 |
| Hispanic | 122 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 94 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 74 |
| Hypertension | 57 |
|---|---|
| High Cholesterol | 49 |
| Stroke | 0 |
| Ischemic Heart Disease | 22 |
| Depression | 21 |
| Chronic Kidney Disease | 14 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 45 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
| doctor visit | 194 |
|---|
Information about Medicare patients treated by Dr. Navid Geula, DO.
| Male | 31 |
|---|---|
| Female | 51 |
| Non-Hispanic White | 26 |
|---|---|
| Black | 0 |
| Hispanic | 41 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 34 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 31 |
| Hypertension | 61 |
|---|---|
| High Cholesterol | 50 |
| Stroke | 0 |
| Ischemic Heart Disease | 30 |
| Depression | 15 |
| Chronic Kidney Disease | 29 |
| Asthma | 15 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 13 |
| Diabetes | 37 |
| Dementia | 0 |
| Cancer | 0 |
The top procedures that Dr. Navid Geula, DO treated as a family medicine practitioner in Huntington Beach, CA during 2017 were lab tests.
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
| doctor visit | 418 |
|---|---|
| lab tests | 61 |
Information about Medicare patients treated by Dr. Navid Geula, DO.
| Male | 94 |
|---|---|
| Female | 165 |
| Non-Hispanic White | 125 |
|---|---|
| Black | 0 |
| Hispanic | 95 |
| Asian | 22 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 108 |
|---|---|
| From 75 to 84 | 50 |
| 85 and over | 18 |
| Less than 65 | 83 |
| Hypertension | 65 |
|---|---|
| High Cholesterol | 46 |
| Stroke | 0 |
| Ischemic Heart Disease | 31 |
| Depression | 24 |
| Chronic Kidney Disease | 28 |
| Asthma | 8 |
| Osteoperosis | 12 |
| Atrial Fibrilation | 8 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 18 |
| Diabetes | 36 |
| Dementia | 8 |
| Cancer | 5 |
The top procedures that Dr. Navid Geula, DO treated as a family medicine practitioner in Huntington Beach, CA during 2018 were preventive care and vaccines.
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
| doctor visit | 358 |
|---|---|
| preventive care | 64 |
| vaccines | 64 |
Information about Medicare patients treated by Dr. Navid Geula, DO.
| Male | 89 |
|---|---|
| Female | 139 |
| Non-Hispanic White | 129 |
|---|---|
| Black | 0 |
| Hispanic | 58 |
| Asian | 25 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 88 |
|---|---|
| From 75 to 84 | 66 |
| 85 and over | 20 |
| Less than 65 | 54 |
| Hypertension | 68 |
|---|---|
| High Cholesterol | 55 |
| Stroke | 0 |
| Ischemic Heart Disease | 29 |
| Depression | 22 |
| Chronic Kidney Disease | 36 |
| Asthma | 6 |
| Osteoperosis | 13 |
| Atrial Fibrilation | 8 |
| Heart Failure | 19 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 46 |
| Dementia | 9 |
| Cancer | 7 |
The top procedures that Dr. Navid Geula, DO treated as a family medicine practitioner in Huntington Beach, CA during 2019 were preventive care, vaccines and lab tests.
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
| doctor visit | 370 |
|---|---|
| lab tests | 17 |
| preventive care | 18 |
| vaccines | 18 |
Information about Medicare patients treated by Dr. Navid Geula, DO.
| Male | 64 |
|---|---|
| Female | 83 |
| Non-Hispanic White | 111 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 14 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 58 |
|---|---|
| From 75 to 84 | 54 |
| 85 and over | 12 |
| Less than 65 | 23 |
| Hypertension | 67 |
|---|---|
| High Cholesterol | 59 |
| Stroke | 0 |
| Ischemic Heart Disease | 31 |
| Depression | 21 |
| Chronic Kidney Disease | 38 |
| Asthma | 0 |
| Osteoperosis | 13 |
| Atrial Fibrilation | 9 |
| Heart Failure | 24 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 39 |
| Dementia | 9 |
| Cancer | 0 |
The top procedures that Dr. Navid Geula, DO treated as a family medicine practitioner in Huntington Beach, CA during 2020 were preventive care and vaccines.
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
| doctor visit | 290 |
|---|---|
| preventive care | 28 |
| vaccines | 28 |
Information about Medicare patients treated by Dr. Navid Geula, DO.
| Male | 61 |
|---|---|
| Female | 82 |
| Non-Hispanic White | 100 |
|---|---|
| Black | 0 |
| Hispanic | 12 |
| Asian | 17 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 60 |
|---|---|
| From 75 to 84 | 47 |
| 85 and over | 16 |
| Less than 65 | 20 |
| Hypertension | 69 |
|---|---|
| High Cholesterol | 60 |
| Stroke | 0 |
| Ischemic Heart Disease | 32 |
| Depression | 15 |
| Chronic Kidney Disease | 34 |
| Asthma | 8 |
| Osteoperosis | 12 |
| Atrial Fibrilation | 8 |
| Heart Failure | 22 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 37 |
| Dementia | 8 |
| Cancer | 8 |
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
| doctor visit | 254 |
|---|
Information about Medicare patients treated by Dr. Navid Geula, DO.
| Male | 66 |
|---|---|
| Female | 113 |
| Non-Hispanic White | 135 |
|---|---|
| Black | 0 |
| Hispanic | 14 |
| Asian | 19 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 79 |
|---|---|
| From 75 to 84 | 66 |
| 85 and over | 16 |
| Less than 65 | 18 |
| Hypertension | 65 |
|---|---|
| High Cholesterol | 60 |
| Stroke | 0 |
| Ischemic Heart Disease | 27 |
| Depression | 25 |
| Chronic Kidney Disease | 27 |
| Asthma | 7 |
| Osteoperosis | 14 |
| Atrial Fibrilation | 10 |
| Heart Failure | 19 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 31 |
| Dementia | 10 |
| Cancer | 8 |
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
| doctor visit | 212 |
|---|
Information about Medicare patients treated by Dr. Navid Geula, DO.
| Male | 58 |
|---|---|
| Female | 97 |
| Non-Hispanic White | 130 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 91 |
|---|---|
| From 75 to 84 | 45 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 66 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 20 |
| Depression | 18 |
| Chronic Kidney Disease | 8 |
| Asthma | 0 |
| Osteoperosis | 18 |
| Atrial Fibrilation | 12 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 19 |
| Dementia | 0 |
| Cancer | 14 |
Volume of procedures performed by Dr. Navid Geula, DO for Medicare patients.
The highest averages for the top procedures that Dr. Navid Geula, DO treated as a family medicine practitioner in Huntington Beach, CA were lab tests, preventive care and vaccines.
| doctor visit | 304 |
|---|---|
| lab tests | 39 |
| preventive care | 28 |
| vaccines | 28 |
Information about Medicare patients treated by Dr. Navid Geula, DO.
| Male | 63 |
|---|---|
| Female | 87 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 8 |
| Non-Hispanic White | 78 |
| Hispanic | 42 |
| Native American / Alaskan Native | 0 |
| Other | 0 |
| 75 to 84 | 29 |
|---|---|
| 85 and over | 7 |
| Less than 65 | 34 |
| 65 to 74 | 66 |
The highest averages of the most common conditions of Medicare patients that Dr. Navid Geula, DO treated were hypertension, high cholesterol, diabetes and ischemic heart disease.
| Hypertension | 58 |
|---|---|
| High Cholesterol | 50 |
| Stroke | 0 |
| Ischemic Heart Disease | 24 |
| Depression | 18 |
| Chronic Kidney Disease | 22 |
| Asthma | 4 |
| Osteoporosis | 8 |
| Heart Failure | 14 |
| Chronic Obstructive Pulmonary Disease | 9 |
| Diabetes | 33 |
| Atrial Fibrillation | 5 |
| Cancer | 4 |
| Dementia | 4 |
Dr. Navid Geula, DO graduated from Western University of Health Sciences in 2006. He completed residency at College Medical Center FKA Pacific Hospital of Long Beach. He is certified by the Board Certification: American Osteopathic Association - Osteopathic Manipulative Treatment-Family Medicine and Family Medicine and has a state license in California.
Medical School: Western University of Health Sciences (2006)
Residency: College Medical Center FKA Pacific Hospital of Long Beach (2009)
Board Certification: Board Certification: American Osteopathic Association - Osteopathic Manipulative Treatment-Family Medicine and Family Medicine
Licensed In: California
Dr. Navid Geula, DO is associated with these hospitals and organizations:
Dr. Navid Geula, DO has an exceptional overall rating with an average of 4.65 out of 5 stars based on 31 ratings. We collect ratings and reviews of Dr. Navid Geula, DO from all over the web to help you find the right in Huntington Beach, CA.
Been trying to make an appointment for two weeks. Nobody picks up phone or calls back.
To see all 31 reviews for Dr. Navid Geula, DO, view their full profile.
These charts describe general payments received by Dr. Navid Geula, DO. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Novo Nordisk Inc |
$1,425
Victoza $659 |
Saxenda $284 |
Tresiba $197 |
NovoLog $178 |
Levemir $20 |
Other $87 |
|---|---|---|---|---|---|---|
| Lilly USA, LLC |
$725
BASAGLAR $254 |
GLYXAMBI $194 |
TRULICITY $157 |
HUMALOG $93 |
TRADJENTA $27 |
|
| Janssen Pharmaceuticals, Inc |
$663
XARELTO $360 |
INVOKANA $160 |
INVOKAMET $63 |
$79 |
||
| GlaxoSmithKline, LLC. |
$502
BREO $164 |
ANORO $126 |
TANZEUM $119 |
ARNUITY $41 |
INCRUSE $18 |
Other $33 |
| Merck Sharp & Dohme Corporation |
$494
PNEUMOVAX 23 $149 |
BELSOMRA $139 |
JANUMET $48 |
GARDASIL9 $48 |
JANUMET XR $41 |
Other $68 |
| Other |
$1,628
TOUJEO $190 |
STIOLTO $118 |
PREVNAR - 13 $115 |
FARXIGA $113 |
LANTUS $109 |
Other $984 |
| Food and Beverage | $5,410 |
|---|---|
| Education | $25 |
Dr. Navid Geula is a physician who specializes in general practice and family medicine. Patients gave him an average rating of 4.5 stars (out of 5). After attending Western University of Health Sciences, College of Osteopathic Medicine of the Pacific for medical school, Dr. Geula completed his residency training at Pacific Hospital of Long Beach. He speaks Persian. Yext reports that he is accepting new patients at his office in Huntington Beach, CA.