Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Donald Stuart Levine, MD for Medicare patients.
| doctor visit | 254 |
|---|
Dr. Donald Stuart Levine, MD is an endocrinologist in Middletown, CT specializing in adult endocrinology.
Volume of procedures performed by Dr. Donald Stuart Levine, MD for Medicare patients.
| doctor visit | 254 |
|---|
Volume of procedures performed by Dr. Donald Stuart Levine, MD for Medicare patients.
| doctor visit | 369 |
|---|
Information about Medicare patients treated by Dr. Donald Stuart Levine, MD.
| Male | 74 |
|---|---|
| Female | 136 |
| Non-Hispanic White | 184 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 84 |
|---|---|
| From 75 to 84 | 63 |
| 85 and over | 21 |
| Less than 65 | 42 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 37 |
| Depression | 25 |
| Chronic Kidney Disease | 33 |
| Asthma | 8 |
| Osteoperosis | 16 |
| Atrial Fibrilation | 17 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 15 |
| Diabetes | 60 |
| Dementia | 7 |
| Cancer | 8 |
Volume of procedures performed by Dr. Donald Stuart Levine, MD for Medicare patients.
| doctor visit | 414 |
|---|
Information about Medicare patients treated by Dr. Donald Stuart Levine, MD.
| Male | 90 |
|---|---|
| Female | 164 |
| Non-Hispanic White | 220 |
|---|---|
| Black | 16 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 111 |
|---|---|
| From 75 to 84 | 76 |
| 85 and over | 22 |
| Less than 65 | 45 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 6 |
| Ischemic Heart Disease | 33 |
| Depression | 25 |
| Chronic Kidney Disease | 30 |
| Asthma | 11 |
| Osteoperosis | 16 |
| Atrial Fibrilation | 15 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 57 |
| Dementia | 6 |
| Cancer | 12 |
Volume of procedures performed by Dr. Donald Stuart Levine, MD for Medicare patients.
| doctor visit | 458 |
|---|
Information about Medicare patients treated by Dr. Donald Stuart Levine, MD.
| Male | 182 |
|---|---|
| Female | 324 |
| Non-Hispanic White | 446 |
|---|---|
| Black | 26 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 194 |
|---|---|
| From 75 to 84 | 166 |
| 85 and over | 48 |
| Less than 65 | 98 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 5 |
| Ischemic Heart Disease | 35 |
| Depression | 28 |
| Chronic Kidney Disease | 38 |
| Asthma | 18 |
| Osteoperosis | 15 |
| Atrial Fibrilation | 14 |
| Heart Failure | 17 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 60 |
| Dementia | 10 |
| Cancer | 11 |
Volume of procedures performed by Dr. Donald Stuart Levine, MD for Medicare patients.
| doctor visit | 225 |
|---|
Information about Medicare patients treated by Dr. Donald Stuart Levine, MD.
| Male | 69 |
|---|---|
| Female | 118 |
| Non-Hispanic White | 161 |
|---|---|
| Black | 11 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 72 |
|---|---|
| From 75 to 84 | 74 |
| 85 and over | 15 |
| Less than 65 | 26 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 40 |
| Depression | 24 |
| Chronic Kidney Disease | 47 |
| Asthma | 19 |
| Osteoperosis | 19 |
| Atrial Fibrilation | 18 |
| Heart Failure | 19 |
| Chronic Obstructive Pulmonary Disease | 15 |
| Diabetes | 61 |
| Dementia | 12 |
| Cancer | 15 |
Volume of procedures performed by Dr. Donald Stuart Levine, MD for Medicare patients.
| doctor visit | 344 |
|---|
Information about Medicare patients treated by Dr. Donald Stuart Levine, MD.
| Female | 148 |
|---|---|
| Male | 83 |
| Black / African American | 10 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 202 |
| Native American / Alaskan Native | 0 |
| Hispanic | 0 |
| Other | 0 |
| 75 to 84 | 75 |
|---|---|
| 85 and over | 21 |
| Less than 65 | 42 |
| 65 to 74 | 92 |
The highest averages of the most common conditions of Medicare patients that Dr. Donald Stuart Levine, MD treated were high cholesterol, hypertension, diabetes and chronic kidney disease.
| Hypertension | 60 |
|---|---|
| High Cholesterol | 60 |
| Stroke | 2 |
| Ischemic Heart Disease | 29 |
| Depression | 20 |
| Chronic Kidney Disease | 29 |
| Asthma | 11 |
| Osteoporosis | 13 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 47 |
| Atrial Fibrillation | 12 |
| Dementia | 7 |
| Cancer | 9 |
He has a state license in Massachusetts.
Licensed In: Massachusetts
Dr. Donald Stuart Levine, MD has an exceptional overall rating with an average of 5.0 out of 5 stars based on 2 ratings. We collect ratings and reviews of Dr. Donald Stuart Levine, MD from all over the web to help you find the right in Middletown, CT.
These charts describe general payments received by Dr. Donald Stuart Levine, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| Novo Nordisk Inc |
$775
Tresiba $303 |
Saxenda $267 |
Victoza $178 |
$27 |
||
|---|---|---|---|---|---|---|
| SANOFI-AVENTIS U.S. LLC |
$736
TOUJEO $414 |
AFREZZA $205 |
LANTUS $99 |
APIDRA $17 |
||
| Amgen Inc. |
$231
Prolia $135 |
Repatha $96 |
||||
| Allergan Inc. |
$200
AVYCAZ $200 |
|||||
| Valeritas, Inc. |
$179
V-GO $179 |
|||||
| Other |
$443
HUMALOG $77 |
BYDUREON $72 |
QUVIVIQ $70 |
INVOKANA $52 |
Insulin pump $33 |
Other $139 |
| Food and Beverage | $2,184 |
|---|---|
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $379 |
Dr. Donald Levine sees patients in Middletown, CT. His medical specialty is adult endocrinology. Dr. Levine has obtained a license to practice in Massachusetts.