Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
| doctor visit | 364 |
|---|
(No ratings)
Dr. Bryan W. Goss, MD is a radiation oncologist in Santa Fe, NM specializing in radiation oncology. He graduated from Northwestern University, Feinberg School of Medicine. Dr. Bryan W. Goss, MD is affiliated with CHRISTUS Health.
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
| doctor visit | 364 |
|---|
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
| doctor visit | 403 |
|---|
Information about Medicare patients treated by Dr. Bryan W. Goss, MD.
| Male | 111 |
|---|---|
| Female | 76 |
| Non-Hispanic White | 111 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 96 |
|---|---|
| From 75 to 84 | 70 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 53 |
|---|---|
| High Cholesterol | 42 |
| Stroke | 0 |
| Ischemic Heart Disease | 21 |
| Depression | 14 |
| Chronic Kidney Disease | 17 |
| Asthma | 6 |
| Osteoperosis | 7 |
| Atrial Fibrilation | 6 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 14 |
| Diabetes | 26 |
| Dementia | 6 |
| Cancer | 75 |
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
| doctor visit | 404 |
|---|
Information about Medicare patients treated by Dr. Bryan W. Goss, MD.
| Male | 86 |
|---|---|
| Female | 74 |
| Non-Hispanic White | 96 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 91 |
|---|---|
| From 75 to 84 | 50 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 61 |
|---|---|
| High Cholesterol | 45 |
| Stroke | 0 |
| Ischemic Heart Disease | 23 |
| Depression | 14 |
| Chronic Kidney Disease | 19 |
| Asthma | 11 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 16 |
| Chronic Obstructive Pulmonary Disease | 16 |
| Diabetes | 28 |
| Dementia | 0 |
| Cancer | 75 |
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
| doctor visit | 418 |
|---|
Information about Medicare patients treated by Dr. Bryan W. Goss, MD.
| Male | 192 |
|---|---|
| Female | 172 |
| Non-Hispanic White | 226 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 180 |
|---|---|
| From 75 to 84 | 146 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 58 |
|---|---|
| High Cholesterol | 42 |
| Stroke | 6 |
| Ischemic Heart Disease | 23 |
| Depression | 23 |
| Chronic Kidney Disease | 18 |
| Asthma | 13 |
| Osteoperosis | 8 |
| Atrial Fibrilation | 0 |
| Heart Failure | 14 |
| Chronic Obstructive Pulmonary Disease | 15 |
| Diabetes | 28 |
| Dementia | 7 |
| Cancer | 73 |
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
| doctor visit | 562 |
|---|
Information about Medicare patients treated by Dr. Bryan W. Goss, MD.
| Male | 111 |
|---|---|
| Female | 91 |
| Non-Hispanic White | 120 |
|---|---|
| Black | 0 |
| Hispanic | 70 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 118 |
|---|---|
| From 75 to 84 | 59 |
| 85 and over | 11 |
| Less than 65 | 14 |
| Hypertension | 54 |
|---|---|
| High Cholesterol | 46 |
| Stroke | 0 |
| Ischemic Heart Disease | 25 |
| Depression | 17 |
| Chronic Kidney Disease | 20 |
| Asthma | 17 |
| Osteoperosis | 5 |
| Atrial Fibrilation | 5 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 10 |
| Diabetes | 29 |
| Dementia | 7 |
| Cancer | 71 |
The top procedures that Dr. Bryan W. Goss, MD treated as a radiation oncologist in Santa Fe, NM during 2017 were radiation therapy.
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
| doctor visit | 454 |
|---|---|
| radiation therapy | 15 |
Information about Medicare patients treated by Dr. Bryan W. Goss, MD.
| Male | 114 |
|---|---|
| Female | 75 |
| Non-Hispanic White | 118 |
|---|---|
| Black | 0 |
| Hispanic | 59 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 122 |
|---|---|
| From 75 to 84 | 47 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 50 |
|---|---|
| High Cholesterol | 41 |
| Stroke | 0 |
| Ischemic Heart Disease | 18 |
| Depression | 18 |
| Chronic Kidney Disease | 19 |
| Asthma | 7 |
| Osteoperosis | 7 |
| Atrial Fibrilation | 0 |
| Heart Failure | 8 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 27 |
| Dementia | 0 |
| Cancer | 75 |
The top procedures that Dr. Bryan W. Goss, MD treated as a radiation oncologist in Santa Fe, NM during 2018 were radiation therapy.
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
| doctor visit | 474 |
|---|---|
| radiation therapy | 16 |
Information about Medicare patients treated by Dr. Bryan W. Goss, MD.
| Male | 110 |
|---|---|
| Female | 98 |
| Non-Hispanic White | 129 |
|---|---|
| Black | 0 |
| Hispanic | 67 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 108 |
|---|---|
| From 75 to 84 | 67 |
| 85 and over | 17 |
| Less than 65 | 16 |
| Hypertension | 54 |
|---|---|
| High Cholesterol | 46 |
| Stroke | 0 |
| Ischemic Heart Disease | 24 |
| Depression | 16 |
| Chronic Kidney Disease | 25 |
| Asthma | 8 |
| Osteoperosis | 9 |
| Atrial Fibrilation | 0 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 22 |
| Dementia | 8 |
| Cancer | 75 |
The top procedures that Dr. Bryan W. Goss, MD treated as a radiation oncologist in Santa Fe, NM during 2019 were radiation therapy.
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
| doctor visit | 677 |
|---|---|
| radiation therapy | 13 |
Information about Medicare patients treated by Dr. Bryan W. Goss, MD.
| Male | 173 |
|---|---|
| Female | 122 |
| Non-Hispanic White | 198 |
|---|---|
| Black | 0 |
| Hispanic | 82 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 161 |
|---|---|
| From 75 to 84 | 93 |
| 85 and over | 30 |
| Less than 65 | 11 |
| Hypertension | 51 |
|---|---|
| High Cholesterol | 47 |
| Stroke | 0 |
| Ischemic Heart Disease | 23 |
| Depression | 17 |
| Chronic Kidney Disease | 28 |
| Asthma | 7 |
| Osteoperosis | 8 |
| Atrial Fibrilation | 6 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 14 |
| Diabetes | 24 |
| Dementia | 8 |
| Cancer | 71 |
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
| doctor visit | 707 |
|---|
Information about Medicare patients treated by Dr. Bryan W. Goss, MD.
| Male | 199 |
|---|---|
| Female | 125 |
| Non-Hispanic White | 221 |
|---|---|
| Black | 0 |
| Hispanic | 82 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 162 |
|---|---|
| From 75 to 84 | 120 |
| 85 and over | 27 |
| Less than 65 | 15 |
| Hypertension | 50 |
|---|---|
| High Cholesterol | 46 |
| Stroke | 0 |
| Ischemic Heart Disease | 28 |
| Depression | 19 |
| Chronic Kidney Disease | 29 |
| Asthma | 4 |
| Osteoperosis | 7 |
| Atrial Fibrilation | 6 |
| Heart Failure | 7 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 22 |
| Dementia | 6 |
| Cancer | 72 |
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
| doctor visit | 711 |
|---|
Information about Medicare patients treated by Dr. Bryan W. Goss, MD.
| Male | 220 |
|---|---|
| Female | 113 |
| Non-Hispanic White | 223 |
|---|---|
| Black | 0 |
| Hispanic | 86 |
| Asian | 0 |
| Other | 13 |
| Native American | 0 |
| From 65 to 74 | 161 |
|---|---|
| From 75 to 84 | 137 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 54 |
|---|---|
| High Cholesterol | 49 |
| Stroke | 4 |
| Ischemic Heart Disease | 32 |
| Depression | 18 |
| Chronic Kidney Disease | 22 |
| Asthma | 6 |
| Osteoperosis | 10 |
| Atrial Fibrilation | 5 |
| Heart Failure | 11 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 21 |
| Dementia | 6 |
| Cancer | 75 |
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
| doctor visit | 716 |
|---|
Information about Medicare patients treated by Dr. Bryan W. Goss, MD.
| Male | 212 |
|---|---|
| Female | 123 |
| Non-Hispanic White | 229 |
|---|---|
| Black | 0 |
| Hispanic | 83 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 155 |
|---|---|
| From 75 to 84 | 142 |
| 85 and over | 25 |
| Less than 65 | 13 |
| Hypertension | 61 |
|---|---|
| High Cholesterol | 67 |
| Stroke | 7 |
| Ischemic Heart Disease | 17 |
| Depression | 21 |
| Chronic Kidney Disease | 13 |
| Asthma | 9 |
| Osteoperosis | 12 |
| Atrial Fibrilation | 12 |
| Heart Failure | 8 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 22 |
| Dementia | 6 |
| Cancer | 75 |
Volume of procedures performed by Dr. Bryan W. Goss, MD for Medicare patients.
The highest averages for the top procedures that Dr. Bryan W. Goss, MD treated as a radiation oncologist in Santa Fe, NM were radiation therapy.
| doctor visit | 535 |
|---|---|
| radiation therapy | 14 |
Information about Medicare patients treated by Dr. Bryan W. Goss, MD.
| Male | 138 |
|---|---|
| Female | 97 |
| Black / African American | 0 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 151 |
| Native American / Alaskan Native | 0 |
| Hispanic | 48 |
| Other | 1 |
| 75 to 84 | 84 |
|---|---|
| 85 and over | 10 |
| Less than 65 | 6 |
| 65 to 74 | 123 |
The highest averages of the most common conditions of Medicare patients that Dr. Bryan W. Goss, MD treated were cancer, hypertension, high cholesterol and diabetes.
| Hypertension | 49 |
|---|---|
| High Cholesterol | 42 |
| Stroke | 1 |
| Ischemic Heart Disease | 21 |
| Depression | 16 |
| Chronic Kidney Disease | 19 |
| Asthma | 8 |
| Osteoporosis | 6 |
| Heart Failure | 10 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 22 |
| Atrial Fibrillation | 3 |
| Dementia | 4 |
| Cancer | 67 |
Dr. Bryan W. Goss, MD graduated from Northwestern University, Feinberg School of Medicine. He completed residency at University of California, Los Angeles (UCLA) Affiliated Hospitals. He is certified by the Certification: American Board of Radiology and has a state license in New Mexico.
Medical School: Northwestern University, Feinberg School of Medicine
Residency: University of California, Los Angeles (UCLA) Affiliated Hospitals
Board Certification: Certification: American Board of Radiology
Licensed In: New Mexico
Dr. Bryan W. Goss, MD is associated with these hospitals and organizations:
Dr. Bryan W. Goss, MD appears to accept the following insurance providers: Aetna, Molina Healthcare, Blue California, Medicare Advantage, Humana ChoiceCare Network, Amerigroup, First Health, United Healthcare, TriWest, Medicare, Medicaid, CHRISTUS Health Plan, Western Sky Community Care, Healthnet Federal Services and Presbyterian.
According to our sources, Dr. Bryan W. Goss, MD accepts the following insurance providers:
Dr. Bryan W. Goss, MD does not have any reviews yet, be the first to leave a review of Dr. Bryan W. Goss, MD here: Leave a Review
(No ratings)
These charts describe general payments received by Dr. Bryan W. Goss, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| E.R. Squibb & Sons, L.L.C. |
$1,893
OPDIVO $973 |
SPRYCEL $362 |
EMPLICITI $152 |
ERBITUX $136 |
YERVOY $70 |
Other $199 |
|---|---|---|---|---|---|---|
| Novartis Pharmaceuticals Corporation |
$809
TASIGNA $226 |
AFINITOR $74 |
KISQALI $60 |
Lutathera $58 |
TAFINLAR $57 |
Other $335 |
| AstraZeneca Pharmaceuticals LP |
$522
CALQUENCE $131 |
FASLODEX $94 |
LYNPARZA $90 |
IMFINZI $52 |
TAGRISSO $44 |
Other $111 |
| Amgen Inc. |
$360
Kyprolis $91 |
XGEVA $88 |
Vectibix $85 |
LUMAKRAS $42 |
Nexavar $14 |
Other $39 |
| Siemens Medical Solutions USA, Inc. |
$328
TrueBeam $157 |
$171 |
||||
| Other |
$4,403
JAKAFI $256 |
XTANDI $249 |
REFLEXION MEDICAL RADIOTHERAPY SYSTEM $213 |
KEYTRUDA $204 |
Real-time Position Management System $203 |
Other $3,277 |
| Food and Beverage | $8,205 |
|---|---|
| Education | $110 |
This table describes ownership payments received by Dr. Bryan W. Goss, MD.
| RT Oncology Services Corporation | 2015 | $56,850.00 | Physician Covered Recipient | Preferred Stock |
| RT Oncology Services Corporation | 2014 | $56,850.00 | Physician Covered Recipient | Preferred Stock |
| RT Oncology Services Corporation | 2013 | $56,850.00 | Physician Covered Recipient | Preferred Stock |
| RT Oncology Services Corporation | 2013 | $56,850.00 | Physician Covered Recipient | Preferred Stock |
| RT Oncology Services Corporation | 2013 | $25,924.00 | Physician Covered Recipient | Preferred Stock |
| RT Oncology Services Corporation | 2015 | $25,924.00 | Physician Covered Recipient | Preferred Stock |
| RT Oncology Services Corporation | 2014 | $25,924.00 | Physician Covered Recipient | Preferred Stock |
| RT Oncology Services Corporation | 2013 | $25,924.00 | Physician Covered Recipient | Preferred Stock |
| RT Oncology Services Corporation | 2016 | $0.00 | Physician Covered Recipient | Sold Ownership Interest to Third Party |
Dr. Bryan Goss' specialty is radiation oncology. Amerigroup, Blue California, and Coventry are among the insurance carriers that Dr. Goss honors. Before performing his residency at a hospital affiliated with the University of California, Los Angeles (UCLA), Dr. Goss attended Northwestern University, Feinberg School of Medicine. Dr. Goss is professionally affiliated with CHRISTUS St. Vincent Regional Medical Center. His practice in Santa Fe, NM is open to new patients as reported by Doctor.com.