Medicare Procedure and Patient Information
2012 Medicare Procedure Volume
Volume of procedures performed by Dr. Andrea Marx, MD for Medicare patients.
| doctor visit | 519 |
|---|
Dr. Andrea Marx, MD is a rheumatologist in Camp Hill, PA specializing in adult rheumatology and acupuncture.
Volume of procedures performed by Dr. Andrea Marx, MD for Medicare patients.
| doctor visit | 519 |
|---|
Volume of procedures performed by Dr. Andrea Marx, MD for Medicare patients.
| doctor visit | 452 |
|---|
Information about Medicare patients treated by Dr. Andrea Marx, MD.
| Male | 44 |
|---|---|
| Female | 213 |
| Non-Hispanic White | 225 |
|---|---|
| Black | 0 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 136 |
|---|---|
| From 75 to 84 | 73 |
| 85 and over | 22 |
| Less than 65 | 26 |
| Hypertension | 75 |
|---|---|
| High Cholesterol | 61 |
| Stroke | 4 |
| Ischemic Heart Disease | 34 |
| Depression | 21 |
| Chronic Kidney Disease | 23 |
| Asthma | 8 |
| Osteoperosis | 25 |
| Atrial Fibrilation | 10 |
| Heart Failure | 15 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 25 |
| Dementia | 5 |
| Cancer | 11 |
Volume of procedures performed by Dr. Andrea Marx, MD for Medicare patients.
| doctor visit | 420 |
|---|
Information about Medicare patients treated by Dr. Andrea Marx, MD.
| Male | 38 |
|---|---|
| Female | 190 |
| Non-Hispanic White | 191 |
|---|---|
| Black | 24 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 117 |
|---|---|
| From 75 to 84 | 63 |
| 85 and over | 26 |
| Less than 65 | 22 |
| Hypertension | 71 |
|---|---|
| High Cholesterol | 57 |
| Stroke | 0 |
| Ischemic Heart Disease | 26 |
| Depression | 18 |
| Chronic Kidney Disease | 16 |
| Asthma | 10 |
| Osteoperosis | 22 |
| Atrial Fibrilation | 7 |
| Heart Failure | 7 |
| Chronic Obstructive Pulmonary Disease | 11 |
| Diabetes | 24 |
| Dementia | 5 |
| Cancer | 9 |
Volume of procedures performed by Dr. Andrea Marx, MD for Medicare patients.
| doctor visit | 585 |
|---|
Information about Medicare patients treated by Dr. Andrea Marx, MD.
| Male | 120 |
|---|---|
| Female | 480 |
| Non-Hispanic White | 500 |
|---|---|
| Black | 74 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 338 |
|---|---|
| From 75 to 84 | 156 |
| 85 and over | 58 |
| Less than 65 | 48 |
| Hypertension | 73 |
|---|---|
| High Cholesterol | 57 |
| Stroke | 0 |
| Ischemic Heart Disease | 26 |
| Depression | 20 |
| Chronic Kidney Disease | 18 |
| Asthma | 15 |
| Osteoperosis | 17 |
| Atrial Fibrilation | 7 |
| Heart Failure | 8 |
| Chronic Obstructive Pulmonary Disease | 16 |
| Diabetes | 22 |
| Dementia | 0 |
| Cancer | 8 |
Volume of procedures performed by Dr. Andrea Marx, MD for Medicare patients.
| doctor visit | 601 |
|---|
Information about Medicare patients treated by Dr. Andrea Marx, MD.
| Male | 51 |
|---|---|
| Female | 240 |
| Non-Hispanic White | 236 |
|---|---|
| Black | 42 |
| Hispanic | 0 |
| Asian | 0 |
| Other | 0 |
| Native American | 0 |
| From 65 to 74 | 148 |
|---|---|
| From 75 to 84 | 83 |
| 85 and over | 30 |
| Less than 65 | 30 |
| Hypertension | 68 |
|---|---|
| High Cholesterol | 55 |
| Stroke | 5 |
| Ischemic Heart Disease | 26 |
| Depression | 20 |
| Chronic Kidney Disease | 21 |
| Asthma | 18 |
| Osteoperosis | 16 |
| Atrial Fibrilation | 8 |
| Heart Failure | 13 |
| Chronic Obstructive Pulmonary Disease | 15 |
| Diabetes | 22 |
| Dementia | 4 |
| Cancer | 11 |
Volume of procedures performed by Dr. Andrea Marx, MD for Medicare patients.
| doctor visit | 12 |
|---|
| Hypertension | 75 |
|---|---|
| High Cholesterol | 0 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Andrea Marx, MD for Medicare patients.
| doctor visit | 11 |
|---|
Information about Medicare patients treated by Dr. Andrea Marx, MD.
| Male | 0 |
|---|---|
| Female | 11 |
Volume of procedures performed by Dr. Andrea Marx, MD for Medicare patients.
| doctor visit | 13 |
|---|
| Hypertension | 72 |
|---|---|
| High Cholesterol | 61 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
| Hypertension | 72 |
|---|---|
| High Cholesterol | 0 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 67 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Andrea Marx, MD for Medicare patients.
| doctor visit | 11 |
|---|
Information about Medicare patients treated by Dr. Andrea Marx, MD.
| From 65 to 74 | 17 |
|---|---|
| From 75 to 84 | 0 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 67 |
|---|---|
| High Cholesterol | 63 |
| Stroke | 0 |
| Ischemic Heart Disease | 0 |
| Depression | 0 |
| Chronic Kidney Disease | 0 |
| Asthma | 0 |
| Osteoperosis | 0 |
| Atrial Fibrilation | 0 |
| Heart Failure | 0 |
| Chronic Obstructive Pulmonary Disease | 0 |
| Diabetes | 0 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Andrea Marx, MD for Medicare patients.
| doctor visit | 144 |
|---|
Information about Medicare patients treated by Dr. Andrea Marx, MD.
| Male | 28 |
|---|---|
| Female | 71 |
| From 65 to 74 | 41 |
|---|---|
| From 75 to 84 | 38 |
| 85 and over | 0 |
| Less than 65 | 0 |
| Hypertension | 69 |
|---|---|
| High Cholesterol | 75 |
| Stroke | 0 |
| Ischemic Heart Disease | 27 |
| Depression | 20 |
| Chronic Kidney Disease | 21 |
| Asthma | 0 |
| Osteoperosis | 34 |
| Atrial Fibrilation | 16 |
| Heart Failure | 12 |
| Chronic Obstructive Pulmonary Disease | 12 |
| Diabetes | 20 |
| Dementia | 0 |
| Cancer | 0 |
Volume of procedures performed by Dr. Andrea Marx, MD for Medicare patients.
| doctor visit | 276 |
|---|
Information about Medicare patients treated by Dr. Andrea Marx, MD.
| Female | 109 |
|---|---|
| Male | 25 |
| Black / African American | 12 |
|---|---|
| Asian / Pacific Islander | 0 |
| Non-Hispanic White | 104 |
| Native American / Alaskan Native | 0 |
| Hispanic | 0 |
| Other | 0 |
| 75 to 84 | 37 |
|---|---|
| 85 and over | 12 |
| Less than 65 | 11 |
| 65 to 74 | 72 |
The highest averages of the most common conditions of Medicare patients that Dr. Andrea Marx, MD treated were hypertension, high cholesterol, depression and ischemic heart disease.
| Hypertension | 58 |
|---|---|
| High Cholesterol | 39 |
| Stroke | 0 |
| Ischemic Heart Disease | 12 |
| Depression | 15 |
| Chronic Kidney Disease | 9 |
| Asthma | 4 |
| Osteoporosis | 10 |
| Heart Failure | 5 |
| Chronic Obstructive Pulmonary Disease | 6 |
| Diabetes | 10 |
| Atrial Fibrillation | 4 |
| Dementia | 1 |
| Cancer | 3 |
She has a state license in Maryland.
Licensed In: Maryland
Dr. Andrea Marx, MD has a good overall rating with an average of 3.0 out of 5 stars based on 1 ratings. We collect ratings and reviews of Dr. Andrea Marx, MD from all over the web to help you find the right in Camp Hill, PA.
These charts describe general payments received by Dr. Andrea Marx, MD. Doctors may receive payments for a number of reasons, including meal compensation, travel compensation, and consulting.
| AbbVie, Inc. |
$483
Humira $176 |
$307 |
|||
|---|---|---|---|---|---|
| Aurinia Pharma U.S., Inc. |
$91
LUPKYNIS $91 |
||||
| Celgene Corporation |
$82
Otezla $82 |
||||
| Janssen Biotech, Inc. |
$55
Tremfya $55 |
||||
| GlaxoSmithKline, LLC. |
$45
BENLYSTA $45 |
||||
| Other |
$62
Vascepa $23 |
Nesina $16 |
ORENCIA $13 |
DUEXIS-800mg Ibuprofen- 26.6mg Famotidine $6 |
RAYOS-5mg Prednisone $5 |
| Food and Beverage | $742 |
|---|---|
| Education | $76 |
Dr. Andrea Marx is a medical specialist in acupuncture and adult rheumatology. She graduated from Georgetown University School of Medicine.